MyFibre NBN Plans
Click on the Plan Speed to see sizes & prices
![]() ![]() - up to 12M down / 1M* up |
Critical Information Summary | |||
![]() |
![]() |
![]() |
![]() |
|
Without Phone | 10GB $39.95 |
50GB $49.95 |
100GB $59.95 |
400GB $69.95 |
Price per MB | $0.003995 | $0.000999 | $0.0005995 | $0.000174875 |
With Essentials Phone | $49.90 | $59.90 | $69.90 | $79.90 |
With PLUS Phone | $54.90 | $64.90 | $74.90 | $84.90 |
With PLUS OS Phone | $59.90 | $69.90 | $79.90 | $89.90 |
With OS + Mobile Calls Phone | $93.95 | $103.95 | $113.95 | $123.95 |
Shaping Speed | 256Kbps | 256Kbps | 512Kbps | 1024Kbps |
![]() ![]() - up to 25M down / 5M* up |
Critical Information Summary | |||
![]() |
![]() |
![]() |
![]() |
|
Without Phone | 10GB $49.95 |
50GB $54.95 |
100GB 69.95 |
400GB 79.95 |
Price per MB | $0.004995 | $0.001099 | $0.0006995 | $0.000199875 |
With Essentials Phone | $59.90 | $64.90 | $79.90 | $89.90 |
With PLUS Phone | $64.90 | $69.90 | $84.90 | $94.90 |
With PLUS OS Phone | $69.90 | $74.90 | $89.90 | $99.90 |
With OS + Mobile Calls Phone | $103.95 | $108.95 | $123.95 | $133.95 |
Shaping Speed | 256Kbps | 256Kbps | 512Kbps | 1024Kbps |
![]() ![]() - up to 50M down / 20M* up |
Critical Information Summary | |||
![]() |
![]() |
![]() |
![]() |
|
Without Phone | 10GB $64.95 |
50GB $69.95 |
100GB $79.95 |
400GB $89.95 |
Price per MB | $0.006495 | $0.001399 | $0.0007995 | $0.000224875 |
With Essentials Phone | $74.90 | $79.90 | $89.90 | $99.90 |
With PLUS Phone | $79.90 | $84.90 | $94.90 | $104.90 |
With PLUS OS Phone | $84.90 | $89.90 | $99.90 | $103.90 |
With OS + Mobile Calls Phone | $118.95 | $123.95 | $133.95 | $143.95 |
Shaping Speed | 256Kbps | 256Kbps | 512Kbps | 1024Kbps |
![]() ![]() - up to 100M down / 40M* up |
Critical Information Summary | |||
![]() |
![]() |
![]() |
![]() |
|
Without Phone | 10GB $74.95 |
50GB $79.95 |
100GB $94.95 |
400GB $99.95 |
Price per MB | $0.007495 | $0.001599 | $0.000949599 | $0.000249875 |
With Essentials Phone | $84.90 | $89.90 | $104.90 | $109.90 |
With PLUS Phone | $89.90 | $94.90 | $109.90 | $114.90 |
With PLUS OS Phone | $94.90 | $99.90 | $114.90 | $119.90 |
With OS + Mobile Calls Phone | $128.95 | $133.95 | $148.95 | $153.95 |
Shaping Speed | 256Kbps | 256Kbps | 512Kbps | 1024Kbps |
Some Info about My Fibre Plans
Prices are shown per month, including GST
Data is counted DOWNSTREAM ONLY
There are no Peak & Off-Peak Periods to worry about - you can use your data allowance whenever you want
the DOUBLED DATA bonus when service had a phone plan & a data plan ended 5th December 2013
You don't need a modem, simply connect your computer to the NTD & away you go (see here for more details)
You don't need any fancy phone hardware either, simply plug your phone into the NTD & away you go
* All Speeds shown are Theoretical Network Maximum Speeds. This means that the actual speed you will see at your computer will be less - read more about what this means here.
Contracts & Set Up Charges
My Fibre NBN Plans are available with two contract options;
12 Month contract - $99 Activation fee
or
24 Month contract - FREE activation
If you cancel your service during the contract period the Early termination Charge is $15 + $15 per month of the contract remaining
Critical Information Summary - Please see here
(as Per The Telecommunications Consumer Protections Code C628:2012)